| 061 Calcul du nombre d'aspects pour un orbe de 1°Par Marc Rugani
    
    
        
            | N° | Situation maritale | Date de naissance |  | Soleil F |  | Mars H | Ecart | Aspects |  
            |  |  |  | Signe | Degrés | Signe | Degrés |  | Cn  Sl  Cé  Te  Op |  
            | 5 | Epouse | 17/05/1925 | T | 55,55 | 0 |  |  |  |  
            |  | Epoux | 12/12/1923 | 0 |  | Sc | 215,08 | 159,53 | 0    0    0     0    0 |  
            | 6 | Epouse | 17/05/1925 | T | 55,55 | 0 |  |  |  |  
            |  | Epoux | 19/01/1926 | 0 |  | Sa | 255,18 | 160,37 | 0    0    0     0    0 |  
            | 7 | Epouse | 21/09/1925 | Vi | 177,47 | 0 |  |  |  |  
            |  | Epoux | 05/03/1922 | 0 |  | Sa | 246,98 | 69,51 | 0    0    0     0    0 |  
            | 8 | Epouse | 21/09/1925 | Vi | 177,47 | 0 |  |  |  |  
            |  | Epoux | 08/07/1933 | 0 |  | Ba | 180,58 | 3,11 | 0    0    0     0    0 |  
            | 9 | Epouse | 18/03/1926 | P | 356,63 | 0 |  |  |  |  
            |  | Epoux | 03/10/1921 | 0 |  | Vi | 158,48 | 161,85 | 0    0    0     0    0 |  
            | 10 | Epouse | 18/03/1926 | P | 356,63 | 0 |  |  |  |  
            |  | Epoux | 06/11/1925 | 0 |  | Ba | 204,97 | 151,66 | 0    0    0     0    0 |  
            | 11 | Epouse | 06/06/1926 | G | 74,53 | 0 |  |  |  |  
            |  | Epoux | 20/04/1926 | 0 |  | Ve | 320,10 | 114,43 | 0    0    0     0    0 |  
            | 12 | Epouse | 06/06/1926 | G | 74,53 | 0 |  |  |  |  
            |  | Epoux | 06/04/1931 | 0 |  | L | 121,72 | 47,19 | 0    0    0     0    0 |  
            | 17 | Epouse | 06/12/1927 | Sa | 252,85 | 0 |  |  |  |  
            |  | Epoux | 06/04/1926 | 0 |  | Ve | 309,97 | 57,12 | 0    0    0     0    0 |  
            | 18 | Epouse | 06/12/1927 | Sa | 252,85 | 0 |  |  |  |  
            |  | Epoux | 02/12/1927 | 0 |  | Sc | 235,45 | 17,40 | 0    0    0     0    0 |  
            | Cn: Conjonjonction Sl: Sextil Cé: Carré Te: Trigone Op: Opposition |  
 |